Wheelsmith
Buying Options
Description
Technical
Part Numbers
All Colors/Sizes
Reviews
Color Silver
Gauge 2.0mm
Length 306mm
Material Stainless Steel
Nipples Without Nipples
Type Straight Gauge
BikePedia Item ID: 576004
Mfr's Part #: SE1306
UPC: 801866013063
GTIN:

Write your own review Write your own review

Be the first to review this item
Additional Items MPN UPC
Black 184mm SK1184 801866111844
Black 188mm SK1188 801866111882
Black 190mm SK1190 801866111905
Black 194mm SK1194 801866111943
Black 248mm SK1248 801866112483
Black 250mm SK1250 801866112506
Black 252mm SK1252 801866112520
Black 254mm SK1254 801866112544
Black 256mm SK1256 801866112568
Black 258mm SK1258 801866112582
Black 260mm SK1260 801866112605
Black 261mm SK1261 801866112612
Black 262mm SK1262 801866112629
Black 263mm SK1263 801866112636
Black 264mm SK1264 801866112643
Black 265mm SK1265 801866112650
Black 266mm SK1266 801866112667
Black 267mm SK1267 801866112674
Black 268mm SK1268 801866112681
Black 269mm SK1269 801866112698
Black 270mm SK1270 801866112704
Black 284mm SK1284 801866112841
Black 286mm SK1286 801866112865
Black 288mm SK1288 801866112889
Black 290mm SK1290 801866112902
Black 292mm SK1292 801866112926
Black 294mm SK1294 801866112940
Black 296mm SK1296 801866112964
Black 298mm SK1298 801866112988
Silver 180mm SE1180 801866011809
Silver 182mm SE1182 801866011823
Silver 184mm SE1184 801866011847
Silver 186mm SE1186 801866011861
Silver 188mm SE1188 801866011885
Silver 190mm SE1190 801866011908
Silver 192mm SE1192 801866011922
Silver 194mm SE1194 801866011946
Silver 210mm SE1210 801866012103
Silver 212mm SE1212 801866012127
Silver 232mm SE1232 801866012325
Silver 234mm SE1234 801866012349
Silver 236mm SE1236 801866012363
Silver 238mm SE1238 801866012387
Silver 240mm SE1240 801866012400
Silver 242mm SE1242 801866012424
Silver 244mm SE1244 801866012448
Silver 246mm SE1246 801866012462
Silver 248mm SE1248 801866012486
Silver 250mm SE1250 801866012509
Silver 252mm SE1252 801866012523
Silver 254mm SE1254 801866012547
Silver 256mm SE1256 801866012561
Silver 258mm SE1258 801866012585
Silver 260mm SE1260 801866012608
Silver 261mm SE1261 801866012615
Silver 262mm SE1262 801866012622
Silver 263mm SE1263 801866012639
Silver 264mm SE1264 801866012646
Silver 265mm SE1265 801866012653
Silver 266mm SE1266 801866012660
Silver 267mm SE1267 801866012677
Silver 268mm SE1268 801866012684
Silver 269mm SE1269 801866012691
Silver 270mm SE1270 801866012707
Silver 272mm SE1272 801866012721
Silver 290mm SE1290 801866012905
Silver 291mm SE1291 801866012912
Silver 292mm SE1292 801866012929
Silver 293mm SE1293 801866012936
Silver 294mm SE1294 801866012943
Silver 295mm SE1295 801866012950
Silver 296mm SE1296 801866012967
Silver 297mm SE1297 801866012974
Silver 298mm SE1298 801866012981
Silver 299mm SE1299 801866012998
Silver 300mm SE1300 801866013001
Silver 301mm SE1301 801866013018
Silver 302mm SE1302 801866013025
Silver 304mm SE1304 801866013049
Silver 306mm SE1306 801866013063
Silver 308mm SE1308 801866013087
Silver 310mm SE1310 801866013100
Merchant Merchants Description Price
Wheelsmith Ss14 306mm 50/Bag-2.0 Bike Spokes
$23.42

BikePedia Home | Feedback & Questions | Privacy Policy
All information and images herein are © BikePedia 2013 and cannot be reproduced without the expressed written
permission of BikePedia and its affiliates. BikePedia is for non-commercial purposes. All rights reserved.